To ensure continued innovation, Ferrovial is currently involved in several research, development and innovation projects. In 2009, Ferrovial invested 6.9 million euro in innovation projects and received almost 3 million in grants.
| Project | Description | Execution period |
| Construction | ||
| CLEAM Project (Clean, Efficient and Environmentally Friendly Construction) | Development of new knowledge and technologies in the area of linear transport infrastructure, focused on the search for a new more-sustainable model in three core areas: environmental, social and economic. | 2009 |
| COMPOSPAN | Research into new concepts in structural composite materials for long span isostatic bridges located in port areas. | 2009 |
| Train track unloading tool | Development of a toll that will improve the unloading process of train track for the construction of railway infrastructure. | 2009 |
| Elephant crane synchronization | Development of a system for the synchronization between two elephant cranes to coordinate the use of both at the same time to move prefabricated beams of great length. | 2009 |
| EurekaBuild Umbrella | Increase in the number of EUREKA projects among European construction companies through the continuation of the EUREKABUILD Umbrella for three years. | 2009-2012 |
| Durability of post-tensioned structures | Development of a new technology that ensures enhanced final durability of structures based on the use of prestressing techniques. | 2009-2010 |
| Acoustic shielding systems | Development of a new technology to improve the durability of acoustic shielding for transport infrastructure. | 2009-2010 |
| Services | ||
| Study on technologies for the process and energy opmitimización of water desalination plants using reverse osmosis | Optimization of the general water treatment system in seawater desalination facilities using reverse osmosis, applying an approach from two converging perspectives: process and energy efficiency optimization and the attainment of a scalable technology on the industry level. | 2007-2010 |
| Study of processes to minimize sludge production, recover nutrients and optimize energy consumption in wastewater treatment | Experimental study and technical evaluation of the different stages of a conceptually unconventional processes, allowing for the minimization of the amount of sludge produced, and in parallel, optimizing the energy balance of the plant. | 2008-2011 |
| Technologies to reduce, reuse and recover the waste generated in the sludge gasification process in WWTPs. | Study of the reduction of byproducts and waste generated in a pilot plant from the gasification of sludge for wastewater treatment, as well as those that are produced during the conditioning of the gas generated in the phase prior to its use in the generation of energy and, in parallel, to evaluate energy recovery, laying the groundwork for the development of scalable technology on the industry level. | 2008-2011 |
| Study of advanced technologies for removal of nutrients and xenobiotic chemicals in wastewater treatment | Study of the submerged membrane bioreactor (MBR) technology in the joint elimination of nitrogen and xenobiotic chemicals in wastewater using partial nitrification and anaerobic ammonium oxidation. | 2008-2010 |
| Study of sequential and biofilter tank technologies : experimentation in a WWTP | Study and comparative analysis of advanced technologies for the secondary treatment of urban waste water by sequential and biofilter tanks based on experiments with water from a WWTP. | 2007-2009 |
| Development of the engineering for a full-scale study of alternatives to sludge recovery through gasification | Development of the engineering and technical-economic analysis of a full-scale model sludge gasification plant based on the findings and conclusions of the research conducted on this technology. | 2007-2009 |
| Study of control strategies in different configurations for biological treatment | Study, definition and development of the engineering for the control strategies used in the process of removing organic matter, nitrogen and phosphorus based on experiments with water from a sewage treatment plant which will produce data through respirometry testing of the nature of wastewater and ultimately, the kinetic and stoichiometric parameters for precise mathematical models that simulate these processes. | 2009-2011 |
| Engineering design of the Ruiloba-Comillas treatment plant | Design of a plant for a population of 7,600 permanent and 35,200 seasonal inhabitants. Plant totally underground to avoid environmental impact. Its main innovation is the use of biological treatment based on biofilter technology. With the aim of reusing water for irrigation, we will install a UF membrane filtration system for tertiary treatment. | 2009-2010 |
| NIMOX | Partial nitrification and anaerobic oxidation of ammonium from the digestion processes of an urban wastewater treatment plant using anammox biomass. The aim of the project is the design before and after construction, commissioning and operation of an industrial pilot plant for the implementation of the PANAMMOX® process for biological nitrogen elimination of highly concentrated ammonium returns from urban WWTPs. | 2009-2010 |
| Toll Roads | ||
| CENIT-FENIX PROJECT | Strategic Research into safer and more sustainable highways. | 2009 |
| Infocoex | Road safety system that integrates all computer and communications systems for traffic and monitoring. This system allows rapid and efficient information on all activities carried out on the road, providing real time knowledge of incidents and the actual amount of existing elements, as well as the state of preservation and quality of service. Accordingly this establishes the mechanized warning procedures used to proactively inform the corresponding authority on the events occurring on the highways, coordinated with the capacity to access information through mobile devices from anywhere in the vicinity of the infrastructure. | 2007-2009 |
This is an electronic version of the 2009 Annual Report prepared by Ferrovial S.A. for its stakeholders, which aims to be complete and accurate. The contents of this version can be checked by referring to the print version. A copy of the print version in PDF format is available to download on this web page